Beaver athletics
Corry Area High School
CoEd Middle School Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LAIKYNN BAYLE | 2028 | ||||
DAVID BECKMAN | 2029 | ||||
LINDSEY BEHM | 2029 | ||||
LUTHER BENTLEY | 2029 | ||||
AVERY BOUCHER | 2028 | ||||
ERYN DERBY | 2028 | ||||
COLLYNN DUFALA | 2029 | ||||
LAUREN FOX | 2028 | ||||
CHARLEY GANTZ | 2029 | ||||
TRENTON GILSON | 2029 | ||||
AIDAN GLUVNA | 2028 | ||||
MAC HULINGS | 2029 | ||||
CHLOE JAWORSKI | 2028 | ||||
ROMAN KAFFERLIN | 2028 | ||||
EMMA KIGHT | 2029 | ||||
RYAN KNAPP | 2028 | ||||
TATE LINDEN | 2029 | ||||
IZABELLA MORTON | 2028 | ||||
RYLEY MURPHY | 2029 | ||||
PERSAUS NICHOLS | 2028 | ||||
CHEYENE OOSTERKAMP | 2029 | ||||
EMRY PASSINGER | 2028 | ||||
ASHER PILLAR | 2029 | ||||
LUCA PROY | 2029 | ||||
SABASTIAN SERVIDIO | 2029 | ||||
RYLEIGH SHAFFER | 2029 | ||||
LILA SIMMONSEN | 2029 | ||||
ALLIE SIMMONSON | 2028 | ||||
SOPHEA SOBCZAK | 2029 | ||||
ALLISON SWANSON | 2028 | ||||
LANDON WALIZER | 2029 | ||||
SARAH WHITELEY | 2029 |
https://corryathletics.com