Beaver athletics
Corry Area High School
CoEd Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
GRACE ALLEN | 2027 | ||||
TYSON ALSDORF | 2028 | ||||
OWEN ANDERSON | 2028 | ||||
LANDON ATHA | 2027 | ||||
WESTON ATHA | 2028 | ||||
BROOKE BARRY | 2027 | ||||
LAIKYNN BAYLE | 2028 | ||||
CARSON BRASWELL | 2027 | ||||
CALLIE BREAUCHY | 2028 | ||||
ABIGAIL BRUNER | 2028 | ||||
ELLIE CAREY | 2027 | ||||
JOHNIE CRAKER | 2027 | ||||
AARON DAVIS | 2027 | ||||
BRENDAN DAVIS | 2028 | ||||
KATRENA DOWNEY | 2028 | ||||
THOMAS ECCLES | 2027 | ||||
FINLEY FOURSPRING | 2028 | ||||
LAUREN FOX | 2028 | ||||
JOSEPH GRADLER | 2027 | ||||
COLE HALFAST | 2028 | ||||
LUCILLE HASBROUCK | 2028 | ||||
CONNOR HULSINGER | 2028 | ||||
CHLOE JAWORSKI | 2028 | ||||
KAIDEN KRASA | 2027 | ||||
BAYLEE KUZMA | 2028 | ||||
DEVIN MERSKI | 2028 | ||||
ELI MESSINGER | 2027 | ||||
HALEY MUMAU | 2027 | ||||
RYLEE NICKERSON | 2027 | ||||
ISABELLA O'CONNOR | 2027 | ||||
ALEXIS OSSA | 2028 | ||||
EMRY PASSINGER | 2028 | ||||
MACKENZIE RICKETTS | 2027 | ||||
NICHOLAS SCOUTEN | 2027 | ||||
CONNOR STERLING | 2028 | ||||
SADIE SWARTZFAGER | 2028 | ||||
JACK VANCHIERI | 2027 | ||||
EDWARD WISWELL | 2028 | ||||
ALISON YETZER | 2027 | ||||
MAGGIE YOUNG | 2028 | ||||
PAXTON ZINZ | 2027 |
https://corryathletics.com