Beaver athletics
Corry Area High School
Boys Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
OWEN ANDERSON | 2028 | ||||
COLLYNN DUFALA | 2029 | ||||
FINLEY FOURSPRING | 2028 | ||||
CHARLEY GANTZ | 2029 | ||||
ALEXANDER HELLYER | 2029 | ||||
MICHAEL HIMES | 2027 | ||||
ADEN JOHNSON | 2029 | ||||
JEREMIAH JOHNSON | 2028 | ||||
JAYME JONES | 2028 | ||||
ROMAN KAFFERLIN | 2028 | ||||
KODA KUZMA | 2028 | ||||
ALEXIS LAUTA | 2028 | ||||
DEVIN MERSKI | 2028 | ||||
ZACK NICHOLS | 2028 | ||||
BRODY NICKERSON | 2029 | ||||
EWAN PITUCH | 2029 | ||||
COLTON PORTER | 2028 | ||||
PARKER SAVITZ | 2029 | ||||
RYLEIGH SHAFFER | 2029 | ||||
LANDAN VANTASSEL | 2029 | ||||
LANDON WALIZER | 2029 | ||||
DEVIN WAY | 2029 | ||||
MAKENNA WILLIAMS | 2028 | ||||
ASHSTEN WOODS | 2029 | ||||
MAURIANNA ZINZ | 2029 |
https://corryathletics.com