Beaver athletics
Corry Area High School
Boys Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
WILLIAM ALLEN | 2025 | ||||
ISAIAH CLIPSON | 2024 | ||||
NATHANIEL DAVIS | 2025 | ||||
JACKSON DYNE | 2025 | ||||
JAMESON DYNE | 2025 | ||||
NOAH FISHER | 2024 | ||||
FABIAN FOURSPRING | 2024 | ||||
JACOB GANTZ | 2025 | ||||
LEWIS HELLYER | 2025 | ||||
LOGAN HODAK | 2024 | ||||
CARTER LINDEN | 2024 | ||||
KAIDEN MOLINE | 2024 | ||||
ZACHARY MUNN | 2023 | ||||
EVAN PITUCH | 2024 | ||||
CODY PROPER | 2025 | ||||
LOGAN RANKIN | 2023 | ||||
MASON SAVITZ | 2025 | ||||
HAYDEN TOMCHO | 2024 | ||||
MALAKI WILLIAMS | 2024 |
https://corryathletics.com