Beaver athletics
Corry Area High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
WILLIAM ALLEN | 2025 | ||||
LANDON ATHA | 2027 | ||||
ISAIAH BAYLE | 2025 | ||||
ETHAN BEHM | 2026 | ||||
NOLAN CAREY | 2025 | ||||
BLAKE COOK | 2026 | ||||
AARON DAVIS | 2027 | ||||
TAIGE EASTMAN | 2027 | ||||
THOMAS ECCLES | 2027 | ||||
FABIAN FOURSPRING | 2024 | ||||
AIDEN GETCHELL | 2025 | ||||
JOSEPH GRADLER | 2027 | ||||
JACK HALLBERG | 2024 | ||||
LANDON HASBROUCK | 2026 | ||||
KEVIN HEISER | 2027 | ||||
ISAAC HICKS | 2026 | ||||
COOPER HODAK | 2026 | ||||
LOGAN HODAK | 2024 | ||||
LUKE HURD | 2025 | ||||
KINGSTON JACKSON | 2026 | ||||
ANDRE JORDAN-HENDERSON | 2025 | ||||
GAVIN KENT | 2026 | ||||
TITUS KNAPP | 2027 | ||||
TAVON KORNIKOSKI | 2024 | ||||
NICHOLAS LESHER | 2025 | ||||
CARTER LINDEN | 2024 | ||||
KYLE MESSINGER | 2025 | ||||
OWEN NICKERSON | 2026 | ||||
GAVIN PATTERSON | 2025 | ||||
CAMERON RICHARDS | 2026 | ||||
CAMERON RICKETTS | 2025 | ||||
MASON SAVITZ | 2025 | ||||
ALEX SCHMIDT | 2026 | ||||
NICHOLAS SCOUTEN | 2027 | ||||
JACOB SPROVERI | 2024 | ||||
HAYDEN TOMCHO | 2024 | ||||
ZACHARY TURBEN | 2025 | ||||
NATHAN WEIS | 2026 | ||||
NOAH WEST | 2025 | ||||
NOLAN WHITE | 2026 | ||||
JUDAH ZINZ | 2025 | ||||
PAXTON ZINZ | 2027 |
https://corryathletics.com