Beaver athletics
Corry Area High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TYLER ADERHOLD | 2025 | ||||
WILLIAM ALLEN | 2025 | ||||
AUSTIN BARR | 2024 | ||||
ISAIAH BAYLE | 2025 | ||||
ETHAN BEHM | 2026 | ||||
NATHANIEL BILSKIE | 2025 | ||||
WILLIAM BOUCHER | 2023 | ||||
STEPHEN BRADY | 2023 | ||||
NOLAN CAREY | 2025 | ||||
BLAKE COOK | 2026 | ||||
JAMESON DYNE | 2025 | ||||
NOAH FISHER | 2024 | ||||
FABIAN FOURSPRING | 2024 | ||||
MARLEY GEHL | 2023 | ||||
AIDEN GETCHELL | 2025 | ||||
JONATHAN GETCHELL | 2023 | ||||
JACK HALLBERG | 2024 | ||||
LANDON HASBROUCK | 2026 | ||||
COOPER HODAK | 2026 | ||||
LOGAN HODAK | 2024 | ||||
LUKE HURD | 2025 | ||||
WAYLON JACKSON | 2023 | ||||
CARTER JEWELL | 2025 | ||||
ANDRE JORDAN-HENDERSON | 2025 | ||||
ANTHONY KERR | 2023 | ||||
TAVON KORNIKOSKI | 2024 | ||||
HUNTER LaSALVIA | 2024 | ||||
NICHOLAS LESHER | 2025 | ||||
CARTER LINDEN | 2024 | ||||
GREYSON LINKERHOF | 2026 | ||||
KLAY MARTIN | 2023 | ||||
CARSON MEREDITH | 2024 | ||||
KYLE MESSINGER | 2025 | ||||
OWEN NICKERSON | 2026 | ||||
MICHAEL O'BRIEN | 2024 | ||||
DAVID PARRETT | 2023 | ||||
GAVIN PATTERSON | 2025 | ||||
TY RASEY | 2024 | ||||
CAMERON RICKETTS | 2025 | ||||
JEREMY SAURWEIN | 2023 | ||||
MASON SAVITZ | 2025 | ||||
ALEX SCHMIDT | 2026 | ||||
GABRIEL SCOUTEN | 2024 | ||||
JACOB SPROVERI | 2024 | ||||
JOHN STYBORSKI | 2023 | ||||
PIERCE SUTTON | 2023 | ||||
HAYDEN TOMCHO | 2024 | ||||
ZACHARY TURBEN | 2025 | ||||
NATHAN WEIS | 2026 | ||||
NOAH WEST | 2025 | ||||
COOPER YATSKO | 2027 | ||||
JUDAH ZINZ | 2025 |
https://corryathletics.com