Beaver athletics
Corry Area High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
KUTLER BELL | 2017 | ||||
ANDREW BIEKARCK | 2018 | ||||
COLLIN BONNER | 2020 | ||||
DANIEL BUELL | 2018 | ||||
TYLER BURLEW | 2018 | ||||
HUNTER BURTON | 2017 | ||||
ELI CAREY | 2020 | ||||
OWEN CAREY | 2019 | ||||
JAMES CORBETT | 2018 | ||||
JOHN CURTIS | 2018 | ||||
ZACHERY CZECH | 2017 | ||||
PARKER DEAN | 2019 | ||||
JACOB DERRY | 2017 | ||||
MICHAEL DORN | 2017 | ||||
GABRIEL ESH | 2019 | ||||
JARED FISHER | 2017 | ||||
LIAM FRISINA | 2019 | ||||
BENJAMIN GOODE | 2020 | ||||
NATHANIEL GOODE | 2017 | ||||
ALEX GORDON | 2018 | ||||
TYE HANNON | 2017 | ||||
LOGAN HARRINGTON | 2020 | ||||
TUCKER HARRINGTON | 2018 | ||||
JARED HARVEY | 2019 | ||||
BRYCE HIGLEY | 2017 | ||||
GREG INGRAM | 2017 | ||||
CALEB KAFFERLIN | 2020 | ||||
KEGAN KEENER | 2017 | ||||
MICAH KNAPP | 2020 | ||||
SKYLER KRESSLER | 2020 | ||||
KODY KUSIAK | 2017 | ||||
NICK LAPINSKI | 2020 | ||||
BENJAMIN LONG | 2019 | ||||
TANNER MARTIN | 2017 | ||||
BRANDON MCCRAY | 2018 | ||||
DRAKE McCRAY | 2020 | ||||
BRIAN MCGINNETT | 2018 | ||||
JASON MCGINNETT | 2019 | ||||
TAVEN MCKINSEY | 2018 | ||||
MAX MONN | 2020 | ||||
JACOB MULLIKIN | 2018 | ||||
JACOB NELSON | 2019 | ||||
BLAKE PERRY | 2020 | ||||
JOHN PETERSON | 2018 | ||||
MICHAEL PIERSON | 2020 | ||||
TYLER PROCTOR | 2018 | ||||
MASON REYNOLDS | 2020 | ||||
ALEX SABAT | 2017 | ||||
LUCAS SABORSKY | 2020 | ||||
JORDAN SIPE | 2017 | ||||
KEVIN SLYE | 2018 | ||||
MICHAEL STANBRO | 2020 | ||||
JASON STEWART | 2017 | ||||
HUNTER TASKER | 2019 | ||||
CODY THOMAS | 2017 | ||||
TRISTEN VOLK | 2019 | ||||
PAUL WEBER | 2019 | ||||
MATT WHITAKER | 2020 | ||||
REECE WRIGHT | 2017 |
https://corryathletics.com