Beaver athletics
Corry Area High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ETHAN ALLEN | 2023 | ||||
CHRIS ALMEDA | 2021 | 115.9 | |||
ISAIAH CLIPSON | 2024 | ||||
FABIAN FOURSPRING | 2024 | ||||
DYLAN GOURLEY | 2021 | 180.6 | |||
LOGAN HODAK | 2024 | ||||
DAMION KINNEY | 2022 | 119.7 | |||
HAYDEN LINKERHOF | 2022 | 190.8 | |||
NICHOLAS MACK | 2023 | ||||
LUCAS MUNSEE | 2021 | 106.5 | |||
EVAN PITUCH | 2024 | ||||
SHAWN PROCTOR | 2021 | 215.8 | |||
TREY PROPER | 2023 | ||||
KAYDEN REYDA | 2022 | 108.5 | |||
HUNTER SAVITZ | 2022 | ||||
BRADY STEELE | 2022 | 150.1 | |||
HAYDEN TOMCHO | 2024 | ||||
MALAKI WILLIAMS | 2024 | ||||
REYDA XAVIER | 2022 | 239.8 |
https://corryathletics.com