Beaver athletics
Corry Area High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CHRIS ALMEDA | 2021 | 115.9 | |||
ELIJAH ECKONEN | 2019 | 145.7 | |||
DYLAN GOURLEY | 2021 | 180.6 | |||
MEGAN GOURLEY | 2019 | 206 | |||
LOGAN HARRINGTON | 2020 | 185.3 | |||
DEREK HURD | 2020 | 126.2 | |||
DAMION KINNEY | 2022 | 119.7 | |||
NICK LAPINSKI | 2020 | 144 | |||
COLTON LINDSEY | 2021 | 131.5 | |||
HAYDEN LINKERHOF | 2022 | 190.8 | |||
LUCAS MUNSEE | 2021 | 106.5 | |||
LUCAS PETERSON | 2020 | 126.8 | |||
MATTHEW PETRILLA | 2020 | 186.8 | |||
SHAWN PROCTOR | 2021 | 215.8 | |||
KAYDEN REYDA | 2022 | 108.5 | |||
AUSTIN SACCHETTI | 2021 | 176.8 | |||
HUNTER SAVITZ | 2022 | 129.9 | |||
BRADY STEELE | 2022 | 150.1 | |||
BRADEN SUTTON | 2020 | 139 | |||
ADAM SVENTEK | 2019 | 161.8 | |||
REYDA XAVIER | 2022 | 239.8 |
https://corryathletics.com