Beaver athletics

Corry Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
60 TYLER ADERHOLD OL/DL 2025 6'1" 230
55 KAEL ALBERS OL/DL 2025 5'8" 225
28 LAMECH ALBERS RB/LB 2027
2 WILLIAM ALLEN WR/DB 2025 6'0" 150
7 LUCAS BAKER QB/LB 2026 6'1" 170
11 AUSTIN BARR WR/DB 2024 5'7" 140
33 FRANCIS BARR RB/DL 2025 5'7" 190
29 CHRIS BEMIS WR/DB 2026 5'10" 130
9 NOLAN CAREY QB/LB 2025 5'9" 180
75 LUCAS CONN OL/DL 2026 6'0" 320
3 BLAKE COOK WR/DB 2026 5'11" 150
62 JAMESON DYNE OL/DL 2025 6'1" 230
44 LEVI EHRHARDT WR/DB 2024 6'0" 175
1 NOAH FISHER RB/DL 2024 6'0" 190
21 KEATON FRISINA WR/DB 2026 6'0" 140
30 GAVIN GREER WR/DB 2026 5'8" 135
49 JACK HALLBERG RB/LB 2024 6'1" 180
61 LANDON HASBROUCK OL/DL 2026 6'3" 185
57 KEVIN HEISER OL/DL 2027 5'7" 175
10 ISAAC HICKS WR/LB 2026 5'10" 150
19 MICHAEL HIMES RB/DB 2027 5'8" 140
32 COOPER HODAK WR/LB 2026 6'0" 150
26 HUNTER JORDAN WR/DB 2024 6'1" 155
17 ANDRE JORDAN-HENDERSON RB/LB 2025 5'5" 150
5 PORTER KAFFERLIN WR/DB 2025 5'8" 145
78 TITUS KNAPP OL/DL 2027 5'7" 180
16 KAIDEN KRASA WR/DB 2027 5'6" 125
15 MARKUS LAMBERT WR/DL 2024 6'2" 190
65 HUNTER LaSALVIA OL/LB 2024 6'0" 210
8 NICHOLAS LESHER RB/LB 2025 5'8" 170
66 GAVIN MALESKI OL/DL 2024 6'7" 235
52 CARSON MEREDITH OL/DL 2024 6'0" 190
13 MARCUS MEREDITH WR/DB 2026 5'7" 140
51 ELI MESSINGER OL/DL 2027 5'10" 170
14 MARSHALL MORRIS WR/DB 2024 6'0" 170
72 LANDON NICKEROSN OL/DL 2027 5'10" 200
77 OWEN NICKERSON OL/DL 2026 6'1" 255
67 MICHAEL O'BRIEN OL/DL 2024 6'1" 200
22 MASON SAVITZ RB/LB 2025 5'10" 195
12 ALEX SCHMIDT WR/LB 2026 6'1" 165
4 GABRIEL SCOUTEN WR/DB 2024 5'9" 150
18 NICHOLAS SCOUTEN QB/DB 2027 5'9" 140
6 RYLAN SMITH WR/LB 2024 6'2" 190
69 HAYDEN TOMCHO OL/DL 2024 6'2" 215
76 AIDEN TRASK OL/DL 2025 6'3" 240
88 ZACHARY TURBEN K/P 2025 5'7" 160
24 JACK VANCHIERI WR/DB 2027 5'9" 145
23 NATHAN WEIS RB/LB 2026 6'1" 190
* Denotes Captain | # Denotes Manager

https://corryathletics.com