Beaver athletics

Corry Area High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
84 TYLER ADERHOLD OL/DL 2025 5'11" 215
55 * DERRICK ALBERS OL/LB 2022 5'10" 265
56 KAEL ALBERS OL/Dl 2025 5'7" 180
38 ETHAN ALLEN RB/LB 2023 5'10" 215
6 WILLIAM ALLEN WR/DB 2025 5'9" 135
11 AUSTIN BARR WR/DB 2024 5'6" 135
50 LANDON BOWEN RB/LB 2024 6'1" 175
9 NOLAN CAREY QB/LB 2025 5'8" 165
31 JAMES CARPENTER RB/OLB 2022 6'0" 185
63 XZAVIER CRESSLEY OL/DL 2023 5'10" 175
57 JAMESON DYNE OL/DL 2025 5'10" 170
48 LEVI EHRHARDT WR/DB 2024 5'10" 155
12 NOAH FISHER RB/LB 2024 5'10" 190
2 SAMUEL FISHER WR/DB 2022 5'10" 175
49 JACK HALLBERG RB/LB 2024 6'0" 165
53 KYRON HELMER OL/DL 2022 5'6" 200
5 WAYLON JACKSON WR/DB 2023 5'10" 185
44 PORTER KAFFERLIN WR/DB 2025 5'7" 135
17 DAMION KINNEY WR/DB 2022 5'10" 135
24 AIDEN KNAPP RB/LB 2023 5'10" 220
82 WESLEY KURELOWECH WR/DB 2025 5'6" 130
51 ANDREW KUZMA OL/DL 2023 6'7" 265
8 * NATHAN LESHER QB/LB 2022 6'1" 200
4 NICHOLAS LESHER WR/DB 2025 5'7" 165
28 TRENTON LILLEY RB/LB 2022 6'0" 170
58 RYAN MARTIN OL/DL 2023 5'9" 220
85 JADE MCELRAVY WR/DB 2022 5'6" 130
81 MARSHALL MORRIS WR/DB 2024 5'11" 155
65 COLE nickerson OL/DL 2023 6'3" 255
45 MICHAEL O'BRIEN RB/LB 2024 5'10" 180
25 DAVID PARRETT WR/DB 2023 5'8" 155
33 GEOFFREY PETTY RB/LB 2022 5'10" 165
75 XAVIER REYDA OL/DL 2022 6'7" 270
89 JEREMY SAURWEIN WR/DB 2023 5'10" 155
34 * HUNTER SAVITZ WR/DB 2022 5'10" 165
22 MASON SAVITZ RB/LB 2025 5'9" 195
7 GABRIEL SCOUTEN WR/DB 2024 5'5" 120
72 NATHAN SHIREY OL/DL 2023 6'6" 345
10 LEVI SMITLEY WR/DB 2022 6'0" 185
21 * LEVI TASKER WR/OLB 2022 5'10" 165
47 HAYDEN TOMCHO OL/DL 2024 6'0" 215
32 JAYDEN TORRES OLO/DL 2023 6'1" 215
76 AIDEN TRASK OL/DL 2025 5'10" 210
80 BRANT XANDER WR/DB 2023 6'3" 185
20 COOPER YATSKO WR/LB 2027 5'10" 160
* Denotes Captain | # Denotes Manager

https://corryathletics.com