Beaver athletics
Corry Area High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | LOGAN AMY | OF | 2025 | ||
10 | JACOB ANDERSON | 1B | 2027 | ||
25 | AYDEN BECKERINK | OF | 2026 | ||
4 | ROMAN BECKERINK | OF | 2027 | ||
7 | CARSON BRASWELL | C | 2027 | ||
3 | KARSON CHAMBERLIN | SS, P, C | 2025 | 5'5" | |
14 | BRYCE CHELTON | 2B | 2027 | ||
24 | ZACKORY COULTER | 3B | 2025 | 5'10" | |
1 | LOGAN DAVIS | IF, P | 2024 | 5'4" | |
27 | LEVI EHRHARDT | OF, P | 2024 | 5'8" | |
18 | KEATON FRISINA | OF, P | 2026 | ||
20 | JACOB GANTZ | IF, OF, P | 2025 | 5'6" | |
16 | LEWIS HELLYER | OF, P | 2025 | 5'8" | |
17 | TUCKER JACKSON | OF, P | 2026 | ||
12 | HUNTER JORDAN | OF, P | 2024 | 5'10" | |
15 | KAIDEN KRASA | OF | 2027 | ||
19 | WESLEY KURELOWECH | C | 2025 | 5'6" | |
LUKE LITTLEFIELD | 2025 | ||||
2 | KAMDYN MOON | IF, P | 2026 | ||
13 | MICHAEL O'BRIEN | OF | 2024 | ||
6 | IAN SHOTTS | IF | 2027 | ||
5 | WYATT SWAN | IF, P | 2026 | ||
28 | AIDEN TRASK | 1B | 2025 | 5'10" |
https://corryathletics.com