Beaver athletics
Corry Area High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | JONATHAN ALBERS | OF, P | 2023 | 5'11" | |
21 | ETHAN ALLEN | OF, C | 2023 | 5'9" | |
6 | KARSON CHAMBERLIN | SS, P, C | 2025 | 5'5" | |
24 | ZACKORY COULTER | 3B | 2025 | 5'10" | |
7 | CALEB DANIELS | 1B, OF | 2023 | 5'11" | |
1 | LOGAN DAVIS | IF, P | 2024 | 5'4" | |
10 | LANDON DEANE | 1B, P | 2026 | ||
27 | LEVI EHRHARDT | OF, P | 2024 | 5'8" | |
25 | KEATON FRISINA | OF, P | 2026 | ||
20 | JACOB GANTZ | IF, OF, P | 2025 | 5'6" | |
16 | LEWIS HELLYER | OF, P | 2025 | 5'8" | |
17 | TUCKER JACKSON | OF | 2026 | ||
3 | NATHAN JAMES | IF, P | 2023 | 5'9" | |
12 | HUNTER JORDAN | OF, P | 2024 | 5'10" | |
2 | JACOB KUBERRY | OF, DH | 2023 | 5'7" | |
19 | WESLEY KURELOWECH | C | 2025 | 5'6" | |
14 | ZACK MARTIN | IF, P | 2023 | 5'11" | |
22 | KAMDYN MOON | IF, P | 2026 | ||
30 | MICAH MURPHY | P, IF | 2023 | 6'0" | |
11 | JONATHAN PIKE | OF, DH | 2023 | 5'11" | |
15 | CHANCE ROGERS | OF | 2023 | 5'11" | |
23 | RYLAN SMITH | OF, P | 2024 | 6'0" | |
26 | WYATT SWAN | IF, P | 2026 | ||
28 | AIDEN TRASK | 1B | 2025 | 5'10" |
https://corryathletics.com