Skip to Main Content

Beaver athletics

Corry Area High School

Menu

Beaver athletics

Corry Area High School

Beaver athletics

Corry Area High School

Roster.

Number Name Position Year Height Weight
4 JONATHAN ALBERS DH, P 2023 5'11"
21 ETHAN ALLEN C 2023 5'9"
25 * NICHOLAS BRUNDAGE C/P 2022 6'1"
6 KARSON CHAMBERLIN SS, P 2025 5'5"
24 ZACKORY COULTER 3B 2025 5'10"
7 CALEB DANIELS 1B, OF 2023 5'11"
1 LOGAN DAVIS 2B 2024 5'4"
27 LEVI EHRHARDT OF, P 2024 5'8"
20 JACOB GANTZ 2B, P 2025 5'6"
16 LEWIS HELLYER OF, P 2025 5'8"
3 NATHAN JAMES IF, P 2023 5'9"
13 LOGAN JONCAS SS,P,OF 2022 5'9"
10 HUNTER JORDAN OF, P 2024 5'10"
2 JACOB KUBERRY OF 2023 5'7"
9 WESLEY KURELOWECH C 2025 5'6"
22 * NATHAN LESHER 3B,P 2022 6'0"
12 CALEB MARRS 1B, P 2022 6'0"
14 ZACK MARTIN OF, P 2023 5'11"
30 MICAH MURPHY P, OF 2023 6'0"
11 JONATHAN PIKE 1B, 3B 2023 5'11"
8 MAXX RIMDZIUS 2B, P 2022 5'10"
15 CHANCE ROGERS OF 2023 5'11"
23 RYLAN SMITH OF, P 2024 6'0"
19 BROCK THOMPSON OF 2022 5'10"
28 AIDEN TRASK 1B 2025 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://corryathletics.com