Beaver athletics
Corry Area High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
14 | PORTER ALLYN | D | 2026 | ||
17 | LOGAN AMY | 2025 | 5'8" | 160 | |
16 | JONAS ANTHONY | MF | 2025 | 5'10" | 125 |
23 | TYLER BIONDI | D | 2025 | 5'6" | 160 |
4 | DERRICK CHRISTENSEN | MF | 2024 | 5'4" | 108 |
11 | DEVIN GRAHAM | S | 2023 | 5'9" | 140 |
13 | ETHAN HARTMAN | D/MF | 2024 | 5'6" | 120 |
18 | CARTER LINDEN | 2024 | 6'0" | 170 | |
24 | LEVI MERRILL | D | 2025 | 6'0" | 189 |
25 | GAVIN MUNSEE | GK/D | 2026 | ||
20 | GAVIN ONGLEY | 2025 | 5'8" | 150 | |
21 | JACOB SPROVERI | D/MF | 2024 | ||
10 | APACHE SWANSON | MF | 2025 | 5'6" | 117 |
7 | ZACHARY TURBEN | MF | 2025 | ||
8 | JOSHUA VANDERSCHAAFF | MF | 2025 | 5'7" | 145 |
12 | RYAN WEBB | S | 2024 | 5'6" | 100 |
0 | JACOB WHITE | GK/D | 2025 | 5'6" | 150 |
5 | RYLEIGH WILLIAMS | MF | 2023 | 5'9" | 120 |
22 | TRENT WILLIAMS | D/MF | 2025 | ||
9 | JUDAH ZINZ | MF | 2025 | 5'6" | 115 |
https://corryathletics.com