Skip to Main Content

Beaver athletics

Corry Area High School

Menu

Beaver athletics

Corry Area High School

Beaver athletics

Corry Area High School

Roster.

Number Name Position Year Height Weight
4 LOGAN AMY 2025 5'8" 160
16 JONAS ANTHONY 2025 5'10" 125
14 KODY BARTON 2024 5'11" 155
23 TYLER BIONDI 2025 5'6" 160
6 DERRICK CHRISTENSEN 2024 5'4" 108
20 DEVIN GRAHAM 2023 5'9" 140
13 ETHAN HARTMAN 2024 5'6" 120
7 AIDAN KAFFERLIN 2022 5'8" 145
18 CARTER LINDEN 2024 6'0" 170
21 GAVIN MALESKI 2024 6'4" 195
24 LEVI MERRILL 2025 6'0" 189
3 ABEL MORENO 2022 5'5" 110
20 GAVIN ONGLEY 2025 5'8" 150
10 APACHE SWANSON 2025 5'6" 117
8 JOSHUA VANDERSCHAAFF 2025 5'7" 145
12 RYAN WEBB 2024 5'6" 100
15 JACOB WHITE 2025 5'6" 150
5 RYLEIGH WILLIAMS 2023 5'9" 120
17 TRENT WILLIAMS 2025 5'11" 180
22 KIEL WINANS 2023 5'9" 130
9 JUDAH ZINZ 2025 5'6" 115
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://corryathletics.com