Beaver athletics
Corry Area High School
Girls Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
1 | HALLE ALBERS | G | 2025 | 5'7" |
2 | REAGAN PORTER | G | 2025 | 5'5" |
3 | KAYGEN ROGERS | F | 2025 | 5'9" |
11 | * TAYLER ELCHYNSKI | G | 2023 | 5'4" |
12 | AUBREY CHASE | F | 2025 | 5'8" |
13 | KATELYN MULVIN | G | 2026 | 5'6" |
14 | KAYCEE PORTER | G | 2024 | 5'4" |
21 | KAELYN PATTERSON | G | 2024 | 5'8" |
22 | ALYSSA BURLEW | G | 2024 | 5'5" |
23 | DREYA TITCH | G | 2026 | 5'4" |
24 | LAUREN THOMAS | F | 2024 | 5'8" |
25 | SADYE DYNE | F | 2025 | 5'10" |
30 | LINDSEY HASBROUCK | F | 2025 | 5'9" |
33 | MALLORY DAHLGREN | F | 2025 | 5'9" |
40 | RUBIE GIBSON | F | 2026 | 5'8" |
https://corryathletics.com