Skip to Main Content

Beaver athletics

Corry Area High School

Menu

Beaver athletics

Corry Area High School

Beaver athletics

Corry Area High School

Roster.

Number Name Position Year Height Weight
10 KYRA BUTCHER G/F 2020 5'1"
22 MCKENZIE CAMPBELL G 2021 5'5"
1 ALEXIS CUBERO G 2018 5'4"
5 DAVIA FISHER G 2019 5'3"
2 MORGAN GARVIN G 2021 5'4"
4 TRISTA GERDY G 2021 5'2"
13 TESSA GRAHAM G/F 2020 5'6"
15 PHOPPHANIT KANTHASUWAN G 2018 5'4"
24 ISABEL KNIGHT G 2021 5'5"
23 HALEY KURELOWECH F 2018 5'9"
21 LUCA LARA LINGOTT F 2018 5'11"
12 RUKA NARAMOTO G 2018 5'2"
25 TEANNA PARKER F 2020 5'7"
14 GINA ZIMMER G 2018 5'3"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://corryathletics.com