Skip to Main Content

Beaver athletics

Corry Area High School

Menu

Beaver athletics

Corry Area High School

Beaver athletics

Corry Area High School

Roster.

Number Name Position Year Height Weight
23 GAVIN ADERHOLD G 2027 5'9"
24 LANDON ATHA G 2027 6'0"
20 WESTON ATHA F 2028 6'0"
14 LUCAS BAKER F/C 2026 6'1"
22 DEION CANADY G 2028 5'8"
15 ARTHUR CASSIDY G 2027 5'9"
3 KARSON CHAMBERLIN G 2025 5'8"
32 AARON DAVIS C 2027 6'0"
11 LANDON DEANE F 2026 6'4"
1 KEATON FRISINA G 2026 6'0"
33 JOSEPH GRADLER F 2027 5'10"
41 CONNOR JACKSON C 2027 6'1"
12 GAVIN KENT G 2026 6'0"
35 KAYDEN MCCRAY F 2025 6'1"
13 ANDREW MILLER G 2027 5'6"
2 KAMDYN MOON G 2026 5'11"
10 JACOB MYERS G 2027 5'7"
30 CAMERON RICKETTS C 2025 6'2"
5 NICHOLAS SCOUTEN G 2027 5'9"
25 PARKER TRASK C 2026 6'4"
4 ZACHARY TURBEN G 2025 5'10"
0 JACK VANCHIERI G 2027 5'10"
21 DEREK YATSKO G 2028 5'7"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://corryathletics.com