Beaver athletics
Corry Area High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | GRANT ADAMS | G | 2025 | 5'8" | |
21 | JACK ALBERS | G/F | 2024 | 5'10" | |
31 | LUCAS BAKER | F | 2026 | 6'1" | |
25 | STEPHEN BRADY | F | 2023 | 6'3" | |
0 | KARSON CHAMBERLIN | G | 2025 | 5'7" | |
3 | BRIAN CRESSLEY | G | 2023 | 5'9" | |
33 | LANDON DEANE | F | 2026 | 6'3" | |
12 | NOAH FISHER | F | 2024 | 5'11" | |
1 | KEATON FRISINA | G | 2026 | 5'9" | |
42 | LANDON HASBROUCK | F | 2026 | 6'1" | |
24 | NATHAN JAMES | G | 2023 | 5'10" | |
20 | GAVIN KENT | G | 2026 | 5'10" | |
4 | TAVON KORNIKOSKI | G | 2024 | 5'10" | |
15 | MARKUS LAMBERT | G/F | 2024 | 6'1" | |
13 | BRENDEN LINDSTROM | G | 2025 | 5'9" | |
35 | KAYDEN MCCRAY | F | 2025 | 6'1" | |
10 | TED MICKEL | G | 2024 | 6'0" | |
2 | ASHTON MINEO | G | 2023 | 6'0" | |
22 | KAMDYN MOON | G | 2026 | 5'9" | |
32 | COLE NICKERSON | C | 2023 | 6'2" | |
30 | CAMERON RICKETTS | F/C | 2025 | 6'2" | |
14 | CHANCE ROGERS | F | 2023 | 6'1" | |
23 | RYLAN SMITH | G | 2024 | 6'1" | |
40 | PARKER TRASK | C | 2026 | 6'3" |
https://corryathletics.com