Skip to Main Content

Beaver athletics

Corry Area High School

Menu

Beaver athletics

Corry Area High School

Beaver athletics

Corry Area High School

Roster.

Number Name Position Year Height Weight
21 JACK ALBERS G/F 2024 5'10"
33 TYLER BIRD G 2022 5'10"
25 NICHOLAS BRUNDAGE F 2022 6'0"
3 BRIAN CRESSLEY G 2023 5'9"
11 BRADEN HIGLEY F 2022 6'3"
0 TYLER JACKSON G 2022 5'8"
24 NATHAN JAMES G 2023 5'9"
13 LOGAN JONCAS G 2022 5'10"
5 TAVON KORNIKOSKI G 2024 5'10"
35 ANDREW KUZMA C 2023 6'5"
15 MARKUS LAMBERT G/F 2024 6'1"
20 TED MICKEL G 2024 5'10"
2 ASHTON MINEO G 2023 5'10"
32 COLE NICKERSON C 2023 6'3"
10 GEOFFREY PETTY F 2022 5'9"
12 MICAIAH PIKE F 2024 5'10"
31 CODI REEDY C 2022 6'2"
14 CHANCE ROGERS F 2023 6'1"
1 MALACKI SHEETS G 2024 5'7"
23 RYLAN SMITH G 2024 6'1"
22 JACOB SPROVERI C 2024 6'0"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://corryathletics.com