Beaver athletics
Corry Area High School
CoEd Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LANDON ATHA | 2027 | ||||
JAMYA BAKER | 2027 | ||||
LUCAS BAKER | 2026 | ||||
BROOKE BARRY | 2027 | ||||
AYDEN BECKERINK | 2026 | ||||
EVELYN BECKMAN | 2026 | ||||
ETHAN BEHM | 2026 | ||||
BLAKE COOK | 2026 | ||||
JOHNIE CRAKER | 2027 | ||||
AARON DAVIS | 2027 | ||||
FARRAH FOURSPRING | 2026 | ||||
KEATON FRISINA | 2026 | ||||
EMILY GOSS | 2026 | ||||
LANDON HASBROUCK | 2026 | ||||
WAYLON HAYES | 2027 | ||||
COOPER HODAK | 2026 | ||||
LILY HOGAN | 2026 | ||||
TAYLOR HOLBY | 2026 | ||||
BRANDON JACKSON | 2026 | ||||
TUCKER JACKSON | 2026 | ||||
KAIDEN KRASA | 2027 | ||||
ADDISON LILLEY | 2026 | ||||
SHAY LINDEN | 2026 | ||||
GREYSON LINKERHOF | 2026 | ||||
ELI MESSINGER | 2027 | ||||
LANDON NICKEROSN | 2027 | ||||
OWEN NICKERSON | 2026 | ||||
KENDALL PASSINGER | 2026 | ||||
MACKENZIE RICKETTS | 2027 | ||||
ADALYN SCOUTEN | 2026 | ||||
ANYA STYBORSKI | 2026 | ||||
AMIYAH THOMPSON | 2026 | ||||
PAXTON ZINZ | 2027 |
https://corryathletics.com