Beaver athletics
Corry Area High School
Girls Junior Varsity Cheerleading
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JOHNIE CRAKER | 2027 | ||||
MERCEDES CUBERO | 2028 | ||||
CHEYENNE EASTMAN | 2026 | ||||
KAITLYN FAY | 2028 | ||||
ELIZABETH FISHER | 2028 | ||||
PAEYTON GILLILAND | 2028 | ||||
EMILY GREENWALT | 2026 | ||||
KAYLA HALFAST | 2028 | ||||
CHESNEY HODAK | 2026 | ||||
BAYLEE KUZMA | 2028 | ||||
MADYSON McKINSEY | 2027 | ||||
AUDREY MILLER | 2028 | ||||
IZABELLA MORTON | 2028 | ||||
LILIAN MYERS | 2028 | ||||
ALEXIS RENNER | 2028 | ||||
SARAH SNYDER | 2025 | ||||
ALLISON SWANSON | 2028 |
https://corryathletics.com